<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog: David Harry Stewart, Photographer/Director &#187; Gear</title>
	<atom:link href="http://blog1.dhstewart.com/category/gear/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog1.dhstewart.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Water housing</title>
		<link>http://blog1.dhstewart.com/2011/09/water-housing/</link>
		<comments>http://blog1.dhstewart.com/2011/09/water-housing/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:35:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[Canon 5Dll]]></category>
		<category><![CDATA[Dave Stewart]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[SPL]]></category>
		<category><![CDATA[Splash water housing]]></category>
		<category><![CDATA[underwater photography]]></category>

		<guid isPermaLink="false">http://blog1.dhstewart.com/?p=2622</guid>
		<description><![CDATA[-If you are working in a pool, and you want to be underwater, you need to weight yourself, otherwise you are going to float like a cork. After flayling about under water trying to get the angle I wanted, swimming with one hand while working the camera with the other hand, my producer got me [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2629" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog1.dhstewart.com/2011/09/water-housing/que-9681/" rel="attachment wp-att-2629"><img src="http://blog1.dhstewart.com/wp-content/uploads/2011/09/Que-9681.jpg" alt="SPL water housing, Canon 5DII, 17-40f4 @ f9, 1/500th, ISO800" title="SPL water housing, Canon 5DII, 17-40f4 @ f9, 1/500th, ISO800" width="600" height="400" class="size-full wp-image-2629" /></a><p class="wp-caption-text">SPL water housing, Canon 5DII, 17-40f4 @ f9, 1/500th, ISO800, copyright 2011 David Harry Stewart</p></div>
<div id="attachment_2624" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog1.dhstewart.com/2011/09/water-housing/que-9379/" rel="attachment wp-att-2624"><img src="http://blog1.dhstewart.com/wp-content/uploads/2011/09/Que-9379.jpg" alt="SPL water housing, Canon 5DII, 17-40f4 @ f9, 1/500th, ISO800" title="SPL water housing, Canon 5DII, 17-40f4 @ f9, 1/500th, ISO800" width="600" height="400" class="size-full wp-image-2624" /></a><p class="wp-caption-text">SPL water housing, Canon 5DII, 17-40f4 @ f9, 1/500th, ISO800,  copyright 2011 David Harry Stewart</p></div>
<p>-If you are working in a pool, and you want to be underwater, you need to weight yourself, otherwise you are going to float like a cork. After flayling about under water trying to get the angle I wanted, swimming with one hand while working the camera with the other hand, my producer got me a 10lb rock that I dropped into the front of my wetsuit. Not pretty, but an improvement.  The other thing is, that unless you have the cold tolerance of a seal, you need a real wetsuit. Standing in even 75 degree water for any amount of time is going to get very uncomfortable.  </p>
<p>-I had a crappy 8 year old mask which made the pool shoot more of a Helen Keller experience. Get a mask that fits, get a low volumn free diving type and take care of it.</p>
<p>-Under water even in a super clean pool is a low contrast envirnoment. We happened to do our test on the one day in a hundred when it was cloudy on the east side of LA.  The pool shots look Dr Doom without all that sparkle we normally get from sun+water surface.</p>
<p>-When we used the housing at the waterfall, the camera had a lot of issues with autofocusing with all the water spray on the front element. I should say that the camera I was using was a 5DII, which has the worst autofocus of any of my cameras.  I am pretty sure a 7D, 1D or a Nikon D700 would be a better choice of body to use.  </p>
<p>- The housing is not so great for doing anything other than actual water photos. At the water fall, there was an hour hike in, a couple of rapels, and then a final super stetchy ladder decent into the river bed. We left everything on top of the final pitch expect the housing/camera/lens combo.  But getting not so super clean water on the front element of the housing gives my spendy setup the image quality of a Diana. We ended up roping all the gear down into the canyon. For any photos that were not actually involving spray, we used a non housed 1DIII.</p>
<p>-The housing controls and the LCD viewing are a bit tough to work with.  There are buttons and controls of aperature, shutter speed, and video, but that is about it. No mode change or review buttons. I set the review to always on, but looking at it through the glass of the housing was not so easy. Looking through the view finder window I couldn&#8217;t see the meter, so all exposure adjustment needed that LCD screen. Another Helen Keller moment.</p>
<p>-But most of the problems I had were related to me not being used to what I was doing.  In the end I ordered up a <a href="http://www.splwaterhousings.com/">SPLASH</a> housing for a 7D with a button for image review.  The possiblitities of where the water housing could take me was just too much to resist.</p>
<div id="attachment_2639" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog1.dhstewart.com/2011/09/water-housing/spl-sm/" rel="attachment wp-att-2639"><img src="http://blog1.dhstewart.com/wp-content/uploads/2011/09/SPL-sm.jpg" alt="SPL water housing" title="SPL water housing" width="600" height="448" class="size-full wp-image-2639" /></a><p class="wp-caption-text">SPL water housing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog1.dhstewart.com/2011/09/water-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new pair of glasses</title>
		<link>http://blog1.dhstewart.com/2011/07/a-new-pair-of-glasses/</link>
		<comments>http://blog1.dhstewart.com/2011/07/a-new-pair-of-glasses/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:35:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[Dave Stewart]]></category>
		<category><![CDATA[David Harry Stewart]]></category>
		<category><![CDATA[david stewart]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://blog1.dhstewart.com/?p=2469</guid>
		<description><![CDATA[My closeup vision is a bit challenged in low light, and I although I have 20/30 vision for distance, wouldn&#8217;t it be great to be able to have perfect distance vision while at the same time being able to read the fine print. Hello new sporty Tom Ford glasses. People have been commenting on how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog1.dhstewart.com/2011/07/a-new-pair-of-glasses/_o2r0585/" rel="attachment wp-att-2471"><img src="http://blog1.dhstewart.com/wp-content/uploads/2011/07/O2R0585.jpg" alt="" title="_O2R0585" width="600" height="430" class="aligncenter size-full wp-image-2471" /></a>My closeup vision is a bit challenged in low light, and I although I have 20/30 vision for distance, wouldn&#8217;t it be great to be able to have perfect distance vision while at the same time being able to read the fine print.  Hello new sporty Tom Ford glasses.  People have been commenting on how my work has evolved in the last year, and I think a big part of that are my new specs.  This is the deal: the glasses make me move more slowly and carefully. The lenses sort of fade the prescription from top to bottom of the lens.  This means that as I move my head quickly, the world does a trippy curving thing. For a bonus, while wearing them I have virtually no peripheral vision.  All this means that I move much more slowly than I normally do.  This is sounding like a huge negative, but in fact because I move a bit more carefully, I see more carefully.  The experience is less physical and more visual.</p>
<p>This is sort of my localism version of traveling to some far away exotic place for a novel and stimulating experience to get you creatively going again.   Without stretching this riff out any farther, I can say that I take better pictures with my new glasses than without, and it is not because my vision is that much better. It is because I am looking harder, I am seeing more carefully, my world is more visual and less physical than without them.  Basically, with glasses I see in a new way, which has me taking pictures with gusto, and that is something that makes me very happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog1.dhstewart.com/2011/07/a-new-pair-of-glasses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dodgeball-4-Ever</title>
		<link>http://blog1.dhstewart.com/2011/06/dodgeball-4-ever/</link>
		<comments>http://blog1.dhstewart.com/2011/06/dodgeball-4-ever/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:41:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[Addidas]]></category>
		<category><![CDATA[advertising photographer]]></category>
		<category><![CDATA[Dave Stewart]]></category>
		<category><![CDATA[David Harry Stewart]]></category>
		<category><![CDATA[david stewart]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Dodgeball]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[World Dodgeball Society]]></category>

		<guid isPermaLink="false">http://blog1.dhstewart.com/?p=2388</guid>
		<description><![CDATA[What: Adult Dodgeball, Where: Various neighborhood rec centers around the east side of LA Why: I take photos for the fun of it, sometimes I get paid. How: Flash on camera, combined with a key light coming from the back or side. My assistant is on the far side of the gym going side to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2393" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog1.dhstewart.com/2011/06/dodgeball-4-ever/dodgeball-1-1-of-1/" rel="attachment wp-att-2393"><img src="http://blog1.dhstewart.com/wp-content/uploads/2011/06/Dodgeball-1-1-of-1.jpg" alt="" title="Dodgeball-1 (1 of 1)" width="600" height="900" class="size-full wp-image-2393" /></a><p class="wp-caption-text">ASA 800, 1/200 sec, f4, 60mm on a 24-70 zoom</p></div>
<p>What: Adult Dodgeball, </p>
<p>Where: Various neighborhood rec centers around the east side of LA</p>
<p>Why: I take photos for the fun of it, sometimes I get paid.</p>
<p>How: Flash on camera, combined with a key light coming from the back or side.  My assistant is on the far side of the gym going side to side following the camera moves, holding a monopod with a flash head on it. Keep it simple.</p>
<p>Gear: Canon 1DS III, 24-70 zoom, 550EZ flash, Pocket Wizards, Quantum Q Flash w/turbo battery. The Qflash has 1/4 CTO on it.</p>
<p>Soundscape: Loud. Think bar juke box: ACDC, Stones, Bowie</p>
<p>The first round was done journalistically, but after taking a couple of direct hits to the camera from one of the 16 balls that are in play, I learned that some kind of control would be a good idea.  The later photos are more setup, although they are still playing for real.</p>
<p><a href="http://www.dhstewart.com/collections/dodgeball">Here is the entire series.</a></p>
<p>Huge thanks to Erik and the other folks <a href="http://dodgeball4ever.com/new/">World Dodgeball Society</a> who were great in helping me do this series.  For those so inclined, check out playing in one of their leagues. Super nice, super fun, co-ed, you get to wear silly outfits and throw grade school rubber balls at each other, then go out for beers with the whole gang. What&#8217;s not to like?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog1.dhstewart.com/2011/06/dodgeball-4-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on the future of Photo Editors</title>
		<link>http://blog1.dhstewart.com/2011/06/more-on-the-future-of-photo-editors/</link>
		<comments>http://blog1.dhstewart.com/2011/06/more-on-the-future-of-photo-editors/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:06:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Moving image]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[advertising photographer]]></category>
		<category><![CDATA[David Harry Stewart]]></category>
		<category><![CDATA[david stewart]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Kids With Candy]]></category>
		<category><![CDATA[LaForet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editors]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://blog1.dhstewart.com/?p=2353</guid>
		<description><![CDATA[Essentially what we do as photographers, is we edit time and frame to compose a compelling image. What happens when the time element, that Cartier Bresson moment, is removed and that decision happens in editing? I remember working on a big ad job in the 80s talking with the CD about how they did their [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2360" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog1.dhstewart.com/2011/06/more-on-the-future-of-photo-editors/one/" rel="attachment wp-att-2360"><img src="http://blog1.dhstewart.com/wp-content/uploads/2011/06/One.jpg" alt="" title="Nikon D700, 35mm f2, ASA 1000, 1/60th, f11, Copyright 2011 David Harry Stewart" width="600" height="902" class="size-full wp-image-2360" /></a><p class="wp-caption-text">Nikon D700, 35mm f2, ASA 1000, 1/60th, f11, Copyright 2011 David Harry Stewart</p></div>Essentially what we do as photographers, is we edit time and frame to compose a compelling image. What happens when the time element, that Cartier Bresson moment, is removed and that decision happens in editing? </p>
<p>I remember working on a big ad job in the 80s talking with the CD about how they did their last shoot.  They had hired a full film crew, shooting super 35. They ran the camera all day and then pulled frames out for the ads. <strong>THEY WERE NOT EVEN SHOOTING FOR A COMMERCIAL! </strong>This was of course in the time of virtually unlimited budgets and massive waste.  Think MadMen.  The problem according to the CD, aside from the hundreds of thousands of dollars of film stock, was the month it took them to edit all that into 4 or 5 single frames.</p>
<p>I just sent a batch of 3400 images to  my freelance photo editors <a href="http://kwcproductions.com/">KidsWithCandy</a>, from a friends wedding I shot the other day. I said give me the 30 best and then the 300 best.  I got 20 and 200 as there were not that many really great images.  Of those 20 images were some that I hadn&#8217;t noticed in my run through, which makes for a very interesting collaboration. It makes me a better photographer by having someone else see the great images I took, but overlooked which didn&#8217;t match my intentions.  </p>
<p>Now imagine what happens if I were to send them say 4 hours of 60 frames/second super high res video and said edit this into 20 images? Then the creative decision of the decisive moment gets shifted to the PE.  But you say this is already the case with film editors. Yes, and no. The film editor is concerned with gesture, expression and framing, but is more concerned with how do the images montage in a time line.  A still image is looked at and studied by the viewer for a longer period of time, which makes it is a totally different animal.</p>
<p>I just read over at <a href="http://blog.vincentlaforet.com/">VL&#8217;s blog</a> about the new Red Cam which essential does what I am describing. Of course, what <a href="http://blog.vincentlaforet.com/">VL</a> doesn&#8217;t mention is that to use one of those cameras and manage all that data one generally needs a person to work the computer, another to operate the camera functions such as focus, and a third to actually frame and move it.  Not to mention a lot of gear and electricity.  I take well his point though that this is the beginning of something.</p>
<p>Which brings me to the PE.  It would seem to me, that having the eye and the skill to be able to make those decisive moment decisions is going to be a whole new career opportunity.  For those of us who make the images, we are not going to have the time to go through all that footage frame by frame.  We are going to have to rely on a PE that we trust to do that for us, at least bring it down to the 200 or so images that we, the agencies and the magazines can look at. It would not surprise me at all to see a new line item on estimates for a PE, just like there is a line item for post.  </p>
<p>Note to SVA students. Being an image maker in a few years may have nothing to do with touching a camera. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog1.dhstewart.com/2011/06/more-on-the-future-of-photo-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Batteries</title>
		<link>http://blog1.dhstewart.com/2011/06/super-batteries/</link>
		<comments>http://blog1.dhstewart.com/2011/06/super-batteries/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:23:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[DHS TV]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[advertising photographer]]></category>
		<category><![CDATA[David Harry Stewart]]></category>
		<category><![CDATA[david stewart]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Nickle Zinc batteries]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[NiZn]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Sb-800]]></category>

		<guid isPermaLink="false">http://blog1.dhstewart.com/?p=2348</guid>
		<description><![CDATA[Terry Richardson once said, if the picture is happening and you are not ready, you loose. Or as wonderful Otto Bell once said &#8221; You have got to be in it to win it&#8221;. In other words, if you gear ain&#8217;t ready to shoot, you just lost a possibly great photo. I hate when that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog1.dhstewart.com/2011/06/super-batteries/"><em>Click here to view the embedded video.</em></a></p>
<p>Terry Richardson once said, if the picture is happening and you are not ready, you loose.  Or as wonderful Otto Bell once said &#8221; You have got to be in it to win it&#8221;. In other words, if you gear ain&#8217;t ready to shoot, you just lost a possibly great photo. I hate when that happens.</p>
<p>Courtesy of my great digital tech <a href="http://www.texasgrip.com/">Taylor Jones of Texas Grip</a>, I got turned on to the Nickel Zinc rechargeable battery. These things are just awesome, and best of all, I don&#8217;t have to feel like a creep for throwing dead batteries into the trash.  This past weekend I shot some pics at a friends wedding In KC, and used these for the first time. On a Nikon D700 with a SB-800 flash, ASA 1000, I was shooting at f11 all night, over 1300 images on the same set of batteries and they were not close to slowing down.  They would power the flash as fast as the Nikon could fire. Amazing. </p>
<p>If one were so inclined, as I sometimes am, one could just chase someone around shooting off 20-30 photos as fast as you wanted with no flash delay. How great is that? I mean the decisive moment is wonderful, but you never know when there will be another one of those 1/2 second away that you need to catch. Know what I mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog1.dhstewart.com/2011/06/super-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures with iPhones</title>
		<link>http://blog1.dhstewart.com/2011/05/adventures-with-iphones/</link>
		<comments>http://blog1.dhstewart.com/2011/05/adventures-with-iphones/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:13:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[advertising photographer]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[David Harry Stewart]]></category>
		<category><![CDATA[david stewart]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lifestyle Photographer]]></category>
		<category><![CDATA[Marge Casey]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://blog1.dhstewart.com/?p=2282</guid>
		<description><![CDATA[As you know, I have not been a fan of my iPhone 3GS on ATT. Cute fun toy, but not a reliable phone. This weekend I decided to take action, enough is enough. First I reviewed all the iPhone competitors. As much as my punk rock sensibility would like to ditch the ever present iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, I have not been a fan of my iPhone 3GS on ATT.  Cute fun toy, but not a reliable phone. This weekend I decided to take action, enough is enough.  First I reviewed all the iPhone competitors.  As much as my punk rock sensibility would like to ditch the ever present iPhone for a Droid, the truth is, the iPhone is still the best designed, most elegant solution to a smart phone. </p>
<p>On Saturday I tried a new iPhone 4 on ATT.  The 4 means generation 4 of the phone, not that it works on 4G, which seems like a point of confusion.  After 24 hours of use, I found that the data, browser and apps worked significantly better.  However the voice function was still awful. Having 4 bars, when I initiated a call, the phone would just sit for 30 seconds before actually putting the call through.  Call me old fashioned, but I really enjoy my phone being a workable phone. </p>
<p>The next day I signed up for an iPhone 4 on Verizon. There were some issues porting the data over using iTunes.  Apple Care tells me that because it is essentially an entirely different phone, not all the data will port. The main problems I found were with the text message history and the Facebook App, not a deal breaker. Overall its function was very good.  The data was quick, and what is really nice is that the phone actually works as one would expect. Make a call, place a call.  Wow, how modern.</p>
<p>The whole bit about not being able to talk and surf the web on Verizon is a brilliant advertising point for ATT, but in practice, is something I have never actually wanted to do.  Probably because on ATT it is so difficult to use the phone at all.  </p>
<p>If you want a great phone for text, email and voice, get a Blackberry. Rock solid, works pretty much anywhere on the planet, never fails.  If you are more visual, don&#8217;t plan on using it on a GSM network (Europe), the iPhone 4 on Verizon would be my pick. FYI, when we work in Europe, we find it is better to buy a few cheap phones with pay by the minute plans for the duration of the production than to go with US based phones and international calling plans.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog1.dhstewart.com/2011/05/adventures-with-iphones/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Location Apps</title>
		<link>http://blog1.dhstewart.com/2011/05/location-apps/</link>
		<comments>http://blog1.dhstewart.com/2011/05/location-apps/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:13:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business of Photography]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Moving image]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[advertising photographer]]></category>
		<category><![CDATA[Dave Stewart]]></category>
		<category><![CDATA[David Harry Stewart]]></category>
		<category><![CDATA[david stewart]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography production]]></category>
		<category><![CDATA[Radar Scope]]></category>
		<category><![CDATA[Sun Seeker App]]></category>

		<guid isPermaLink="false">http://blog1.dhstewart.com/?p=2242</guid>
		<description><![CDATA[We flew in to NY weds on my favorite UA LAX-JFK flight (note, Charlotte Gainsbourg and posse in 1st class) for meetings and a quick editorial short. I love this town. There is nothing sexier than downtown Manhattan on a sunny day in May. Everybody is flirty, and everybody is dressed. Los Angeles is a [...]]]></description>
			<content:encoded><![CDATA[<p>We flew in to NY weds on my favorite UA LAX-JFK flight (note, Charlotte Gainsbourg and posse in 1st class) for meetings and a quick editorial short.  I love this town. There is nothing sexier than downtown Manhattan on a sunny day in May.  Everybody is flirty, and everybody is dressed. Los Angeles is a wonderful city also, but they don&#8217;t don&#8217;t dress and they don&#8217;t know how to flirt. </p>
<p>What I want to tell everyone about today are a couple of Apps that I have been using. Most of my work is location, so things like weather and the direction of the sun are are always the first things I want to know when we start the tech scout.</p>
<p><a href="http://blog1.dhstewart.com/2011/05/location-apps/sun1/" rel="attachment wp-att-2245"><img src="http://blog1.dhstewart.com/wp-content/uploads/2011/05/Sun1.jpg" alt="" title="Sun1" width="300" height="427" class="alignleft size-full wp-image-2245" /></a><a href="http://blog1.dhstewart.com/2011/05/location-apps/sun2/" rel="attachment wp-att-2246"><img src="http://blog1.dhstewart.com/wp-content/uploads/2011/05/sun2.jpg" alt="" title="sun2" width="300" height="422" class="aligncenter size-full wp-image-2246" /></a></p>
<p>The first App is <a href="http://itunes.apple.com/us/app/sun-seeker-3d-augmented-reality/id330247123?mt=8">Sun Seeker</a>.  This one has been around for a while, a lot of people use it, but it is worth mentioning because it is so great. Basically, if you put it in 3d mode, you can see on a picture of your set with the direction of the sun supper imposed on it.  I have an older iPhone 3, and probably due to my abuse of the phone, the internal gyro widget seems to be a bit off.  If needing to know exactly what time the sun is going to clear a specific tree is critical, check it using at least 2 different phones.  On my job last week, my iPhone was off about 10 degrees while the locations scouts phone was pretty right on.  </p>
<p><a href="http://blog1.dhstewart.com/2011/05/location-apps/radar1/" rel="attachment wp-att-2254"><img src="http://blog1.dhstewart.com/wp-content/uploads/2011/05/Radar1.jpg" alt="" title="Radar1" width="600" height="479" class="aligncenter size-full wp-image-2254" /></a></p>
<p>The second app is the one I am really excited about.  It&#8217;s called <a href="http://www.basevelocity.com/">Radar Scope</a>.  Last week I was sitting in the motor home, it is pissing rain outside and myself and the production crew are having a pow wow about what to do.  I wanted to know hour by hour what the weather was going to be at an exact location. In cases like this, weather.com is useless. Chance of rain 30% when it looks like it is time to start ark building is really not going to cut it.  The suggestion was made to look at the local TV weather babe&#8217;s radar map to see if we could get a better idea.  ( I am fascinated by the outfits of TV weather babes. A strange sub-cult which needs further semiotic study).  My assisant Franscico pulls out his phone and introduces us to Radar Scope. Basically it is a real time weather radar.  In 5 minutes everyone in that meeting had purchased the App for their own phone. At $10 it is an amazing value considering that making the wrong weather call could cost 100k that day. If you are like me, you probably have no idea what base reflectivity or storm velocity are. The web site for the app is very good at explaining all this and if you are so inclined, and you have the cleavage, it may give you a shot at being the new weather babe. Or not.</p>
<p>I have a ton of semi-useless apps on my phone, which have enriched Apple and temporarily entertained me. These two are keepers though.  I can&#8217;t imagine ever going out on job and not having these.  Give me a shout if anyone has any apps that they are loving. Would love to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog1.dhstewart.com/2011/05/location-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the iPad with Capture One and Phocus</title>
		<link>http://blog1.dhstewart.com/2011/05/using-the-ipad-with-capture-one-and-phocus/</link>
		<comments>http://blog1.dhstewart.com/2011/05/using-the-ipad-with-capture-one-and-phocus/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:43:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[advertising photographer]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[Canon 7D]]></category>
		<category><![CDATA[Capture One Pro]]></category>
		<category><![CDATA[Dave Stewart]]></category>
		<category><![CDATA[David Harry Stewart]]></category>
		<category><![CDATA[david stewart]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Hasselblad]]></category>
		<category><![CDATA[Light Room]]></category>
		<category><![CDATA[Phocus]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://blog1.dhstewart.com/?p=2233</guid>
		<description><![CDATA[Each job we do, we learn something new, and this week&#8217;s 5 day Miami advertising job we used the iPad as a satellite viewing station for the first time. It worked fabulously. We used two camera systems, the Hassy H3D and the Canons. I know I dissed Canon last week, but is a good camera, [...]]]></description>
			<content:encoded><![CDATA[<p>Each job we do, we learn something new, and this week&#8217;s 5 day Miami advertising job we used the iPad as a satellite viewing station for the first time.  It worked fabulously. We used two camera systems, the Hassy H3D and the Canons.  I know I dissed Canon last week, but is a good camera, and they are still the system I know best with lenses I know intimately.  Big time ad jobs are not the place for getting familiar with new camera systems.</p>
<p>The expected way of working these days is that images show up on a computer screen as they are being shot so that agency and client stay involved in the process.  For the photographer, this is good and bad.  It is good in that everyone can see what we are doing and we can go forward as a team.  It is bad because it slows down the camera, it tethers me to a station, and I can&#8217;t quickly review on the LCD back what I am shooting.  All of this drives me a bit nuts, especially how it slows down the already slow Canon buffer.  I want to be able to shoot the picture when it is happening from where I decide at that moment to be. </p>
<p>On this job the setup for the Canons was to shoot with a couple of matched sets of 1DSIII bodies and lenses, one with a transmitter one without.  The body with the transmitter has a card in both the CF slot and the SD slot.  As the images are shot, we transmit the small jpegs from the SD to a laptop with Capture One Pro.  The laptop is linked to an iPad where the jpegs come up full screen even before they come up on the laptop.   This is genius. I am able to see what I am doing in almost real time while the agency stays fully involved.  I can page through the iPad to see the shots I did previously. The buffer still gets hit, but not nearly as bad as with the tether setup. The second body comes in when the buffer backs up. The assistant stands next to me and when he sees the frame counter hit zero, he hands me the second matched body and lens, and I keep going but only to card.  We could do 2 bodies both with transmitters but that would require 2 laptops, which seems like a bit much to manage.  So we alternate between bodies when I need to really work fast.  If we are only doing a frame every second or so, which is how it is if we have the Pro 7s cranked up, then I will just use the one body with the transmitter. The RAWs are downloaded off of the 16 gig cards every so often, archived in LR and duped to 3 external drives</p>
